...
Containers
POPULAR CONTAINERS VOLUME DIMENSIONS (base/overall width x depth x height)
LD1 173 cu ft 61.5" / 92" x 60.4" x 64"
LD2 120 cu ft 47" / 61.6" x 60.4" x 64"
LD3 159 cu ft 61.5" / 79" x 60.4" x 64"
LD6 316 cu ft 125" / 160" x 60.4" x 64"
LD8 243 cu ft 96" / 125" x 60.4" x 64"
LD11 253 cu ft 125" x 60.4" x 64"
LD8 - Pallet 243 cu ft 60" x 96"
LD11 - Pallet 253 cu ft 60.4" x 125"
LD7 - Pallet 381 / 407 cu ft 80" x 125" (PAG | P1P)     96" x 125" (PMC | P6P)
For more detailed information on containers and pallet style ULDs, please click on the link below. 

http://www.boeing.com/resources/boeingdotcom/company/about_bca/pdf/CargoPalletsContainers.pdf